2025-10-15 - 2025-10-22

Overview

20 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 6 commits to main and 24 commits to all branches. On main, 3 files have changed and there have been 16 additions and 16 deletions.

15 Pull requests merged by 1 user

Merged #174 Update dependency typescript-eslint to v8.46.2 2025-10-21 01:02:12 +00:00

Merged #173 Update dependency astro to v5.14.7 2025-10-21 01:01:49 +00:00

Merged #172 Update dependency @iconify-json/simple-icons to v1.2.55 2025-10-21 01:01:28 +00:00

Merged #171 Update dependency @astrojs/check to v0.9.5 2025-10-21 01:01:00 +00:00

Merged #67 Update actions/checkout action to v5 2025-10-20 23:10:18 +00:00

Merged #167 Update dependency eslint to v9.38.0 2025-10-20 17:22:01 +00:00

Merged #165 Update dependency astro to v5.14.6 2025-10-20 03:34:22 +00:00

Merged #164 Update dependency astro-compressor to v1.2.0 2025-10-17 18:02:07 +00:00

Merged #163 Update dependency eslint-plugin-react-refresh to v0.4.24 2025-10-17 00:02:17 +00:00

Merged #162 Update dependency prettier-plugin-tailwindcss to ^0.7.0 2025-10-15 22:06:06 +00:00

Merged #161 Update astro monorepo 2025-10-15 22:05:49 +00:00

Merged #160 Update dependency @eslint-react/eslint-plugin to v2.2.2 2025-10-15 22:01:14 +00:00

Merged #158 Update dependency @eslint-react/eslint-plugin to v2.2.1 2025-10-15 22:00:04 +00:00

Merged #154 Update dependency eslint-plugin-react-hooks to v7 2025-10-15 21:59:54 +00:00

Merged #152 Update dependency typescript-eslint to v8.46.1 2025-10-15 21:59:49 +00:00

5 Pull requests proposed by 1 user

Proposed #168 Update actions/checkout action to v5 2025-10-20 23:30:59 +00:00

Proposed #170 Update actions/setup-node action to v6 2025-10-21 00:44:41 +00:00

Proposed #175 Update tailwindcss monorepo to v4.1.15 2025-10-21 01:02:28 +00:00

Proposed #176 Update dependency node to v22.21.0 2025-10-22 00:01:58 +00:00

Proposed #177 Update Node.js to v22.21.0 2025-10-22 00:02:05 +00:00

1 Unresolved Conversation

Open #7 Dependency Dashboard 2025-10-22 00:02:07 +00:00