Bump github.com/prometheus/client_model from 0.5.0 to 0.6.0

Bumps [github.com/prometheus/client_model](https://github.com/prometheus/client_model) from 0.5.0 to 0.6.0.
- [Release notes](https://github.com/prometheus/client_model/releases)
- [Commits](https://github.com/prometheus/client_model/compare/v0.5.0...v0.6.0)

---
updated-dependencies:
- dependency-name: github.com/prometheus/client_model
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
This commit is contained in:
dependabot[bot]
2024-02-23 16:50:40 +00:00
committed by GitHub
parent b2bbd079bc
commit e79e2d1931
4 changed files with 113 additions and 90 deletions

2
go.mod
View File

@@ -12,7 +12,7 @@ require (
github.com/kubernetes-csi/csi-test/v5 v5.2.0
github.com/kubernetes-csi/external-snapshotter/client/v7 v7.0.0
github.com/prometheus/client_golang v1.18.0
github.com/prometheus/client_model v0.5.0
github.com/prometheus/client_model v0.6.0
github.com/prometheus/common v0.46.0
github.com/spf13/cobra v1.8.0
google.golang.org/grpc v1.61.1

4
go.sum
View File

@@ -101,8 +101,8 @@ github.com/pmezard/go-difflib v1.0.0 h1:4DBwDE0NGyQoBHbLQYPwSUPoCMWR5BEzIk/f1lZb
github.com/pmezard/go-difflib v1.0.0/go.mod h1:iKH77koFhYxTK1pcRnkKkqfTogsbg7gZNVY4sRDYZ/4=
github.com/prometheus/client_golang v1.18.0 h1:HzFfmkOzH5Q8L8G+kSJKUx5dtG87sewO+FoDDqP5Tbk=
github.com/prometheus/client_golang v1.18.0/go.mod h1:T+GXkCk5wSJyOqMIzVgvvjFDlkOQntgjkJWKrN5txjA=
github.com/prometheus/client_model v0.5.0 h1:VQw1hfvPvk3Uv6Qf29VrPF32JB6rtbgI6cYPYQjL0Qw=
github.com/prometheus/client_model v0.5.0/go.mod h1:dTiFglRmd66nLR9Pv9f0mZi7B7fk5Pm3gvsjB5tr+kI=
github.com/prometheus/client_model v0.6.0 h1:k1v3CzpSRUTrKMppY35TLwPvxHqBu0bYgxZzqGIgaos=
github.com/prometheus/client_model v0.6.0/go.mod h1:NTQHnmxFpouOD0DpvP4XujX3CdOAGQPoaGhyTchlyt8=
github.com/prometheus/common v0.46.0 h1:doXzt5ybi1HBKpsZOL0sSkaNHJJqkyfEWZGGqqScV0Y=
github.com/prometheus/common v0.46.0/go.mod h1:Tp0qkxpb9Jsg54QMe+EAmqXkSV7Evdy1BTn+g2pa/hQ=
github.com/prometheus/procfs v0.12.0 h1:jluTpSng7V9hY0O2R9DzzJHYb2xULk9VTR1V1R/k6Bo=

View File

@@ -483,6 +483,8 @@ type Histogram struct {
// histograms.
PositiveDelta []int64 `protobuf:"zigzag64,13,rep,name=positive_delta,json=positiveDelta" json:"positive_delta,omitempty"` // Count delta of each bucket compared to previous one (or to zero for 1st bucket).
PositiveCount []float64 `protobuf:"fixed64,14,rep,name=positive_count,json=positiveCount" json:"positive_count,omitempty"` // Absolute count of each bucket.
// Only used for native histograms. These exemplars MUST have a timestamp.
Exemplars []*Exemplar `protobuf:"bytes,16,rep,name=exemplars" json:"exemplars,omitempty"`
}
func (x *Histogram) Reset() {
@@ -622,6 +624,13 @@ func (x *Histogram) GetPositiveCount() []float64 {
return nil
}
func (x *Histogram) GetExemplars() []*Exemplar {
if x != nil {
return x.Exemplars
}
return nil
}
// A Bucket of a conventional histogram, each of which is treated as
// an individual counter-like time series by Prometheus.
type Bucket struct {
@@ -923,6 +932,7 @@ type MetricFamily struct {
Help *string `protobuf:"bytes,2,opt,name=help" json:"help,omitempty"`
Type *MetricType `protobuf:"varint,3,opt,name=type,enum=io.prometheus.client.MetricType" json:"type,omitempty"`
Metric []*Metric `protobuf:"bytes,4,rep,name=metric" json:"metric,omitempty"`
Unit *string `protobuf:"bytes,5,opt,name=unit" json:"unit,omitempty"`
}
func (x *MetricFamily) Reset() {
@@ -985,6 +995,13 @@ func (x *MetricFamily) GetMetric() []*Metric {
return nil
}
func (x *MetricFamily) GetUnit() string {
if x != nil && x.Unit != nil {
return *x.Unit
}
return ""
}
var File_io_prometheus_client_metrics_proto protoreflect.FileDescriptor
var file_io_prometheus_client_metrics_proto_rawDesc = []byte{
@@ -1028,7 +1045,7 @@ var file_io_prometheus_client_metrics_proto_rawDesc = []byte{
0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x52, 0x10, 0x63, 0x72, 0x65, 0x61, 0x74, 0x65, 0x64,
0x54, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x22, 0x1f, 0x0a, 0x07, 0x55, 0x6e, 0x74,
0x79, 0x70, 0x65, 0x64, 0x12, 0x14, 0x0a, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x18, 0x01, 0x20,
0x01, 0x28, 0x01, 0x52, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x22, 0xac, 0x05, 0x0a, 0x09, 0x48,
0x01, 0x28, 0x01, 0x52, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x22, 0xea, 0x05, 0x0a, 0x09, 0x48,
0x69, 0x73, 0x74, 0x6f, 0x67, 0x72, 0x61, 0x6d, 0x12, 0x21, 0x0a, 0x0c, 0x73, 0x61, 0x6d, 0x70,
0x6c, 0x65, 0x5f, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x04, 0x52, 0x0b,
0x73, 0x61, 0x6d, 0x70, 0x6c, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x12, 0x2c, 0x0a, 0x12, 0x73,
@@ -1071,79 +1088,84 @@ var file_io_prometheus_client_metrics_proto_rawDesc = []byte{
0x03, 0x28, 0x12, 0x52, 0x0d, 0x70, 0x6f, 0x73, 0x69, 0x74, 0x69, 0x76, 0x65, 0x44, 0x65, 0x6c,
0x74, 0x61, 0x12, 0x25, 0x0a, 0x0e, 0x70, 0x6f, 0x73, 0x69, 0x74, 0x69, 0x76, 0x65, 0x5f, 0x63,
0x6f, 0x75, 0x6e, 0x74, 0x18, 0x0e, 0x20, 0x03, 0x28, 0x01, 0x52, 0x0d, 0x70, 0x6f, 0x73, 0x69,
0x74, 0x69, 0x76, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x22, 0xc6, 0x01, 0x0a, 0x06, 0x42, 0x75,
0x63, 0x6b, 0x65, 0x74, 0x12, 0x29, 0x0a, 0x10, 0x63, 0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69,
0x76, 0x65, 0x5f, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x04, 0x52, 0x0f,
0x63, 0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x12,
0x34, 0x0a, 0x16, 0x63, 0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65, 0x5f, 0x63, 0x6f,
0x75, 0x6e, 0x74, 0x5f, 0x66, 0x6c, 0x6f, 0x61, 0x74, 0x18, 0x04, 0x20, 0x01, 0x28, 0x01, 0x52,
0x14, 0x63, 0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74,
0x46, 0x6c, 0x6f, 0x61, 0x74, 0x12, 0x1f, 0x0a, 0x0b, 0x75, 0x70, 0x70, 0x65, 0x72, 0x5f, 0x62,
0x6f, 0x75, 0x6e, 0x64, 0x18, 0x02, 0x20, 0x01, 0x28, 0x01, 0x52, 0x0a, 0x75, 0x70, 0x70, 0x65,
0x72, 0x42, 0x6f, 0x75, 0x6e, 0x64, 0x12, 0x3a, 0x0a, 0x08, 0x65, 0x78, 0x65, 0x6d, 0x70, 0x6c,
0x61, 0x72, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1e, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72,
0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e,
0x45, 0x78, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72, 0x52, 0x08, 0x65, 0x78, 0x65, 0x6d, 0x70, 0x6c,
0x61, 0x72, 0x22, 0x3c, 0x0a, 0x0a, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x53, 0x70, 0x61, 0x6e,
0x12, 0x16, 0x0a, 0x06, 0x6f, 0x66, 0x66, 0x73, 0x65, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x11,
0x52, 0x06, 0x6f, 0x66, 0x66, 0x73, 0x65, 0x74, 0x12, 0x16, 0x0a, 0x06, 0x6c, 0x65, 0x6e, 0x67,
0x74, 0x68, 0x18, 0x02, 0x20, 0x01, 0x28, 0x0d, 0x52, 0x06, 0x6c, 0x65, 0x6e, 0x67, 0x74, 0x68,
0x22, 0x91, 0x01, 0x0a, 0x08, 0x45, 0x78, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72, 0x12, 0x35, 0x0a,
0x74, 0x69, 0x76, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x12, 0x3c, 0x0a, 0x09, 0x65, 0x78, 0x65,
0x6d, 0x70, 0x6c, 0x61, 0x72, 0x73, 0x18, 0x10, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1e, 0x2e, 0x69,
0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69,
0x65, 0x6e, 0x74, 0x2e, 0x45, 0x78, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72, 0x52, 0x09, 0x65, 0x78,
0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72, 0x73, 0x22, 0xc6, 0x01, 0x0a, 0x06, 0x42, 0x75, 0x63, 0x6b,
0x65, 0x74, 0x12, 0x29, 0x0a, 0x10, 0x63, 0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65,
0x5f, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x04, 0x52, 0x0f, 0x63, 0x75,
0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x12, 0x34, 0x0a,
0x16, 0x63, 0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65, 0x5f, 0x63, 0x6f, 0x75, 0x6e,
0x74, 0x5f, 0x66, 0x6c, 0x6f, 0x61, 0x74, 0x18, 0x04, 0x20, 0x01, 0x28, 0x01, 0x52, 0x14, 0x63,
0x75, 0x6d, 0x75, 0x6c, 0x61, 0x74, 0x69, 0x76, 0x65, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x46, 0x6c,
0x6f, 0x61, 0x74, 0x12, 0x1f, 0x0a, 0x0b, 0x75, 0x70, 0x70, 0x65, 0x72, 0x5f, 0x62, 0x6f, 0x75,
0x6e, 0x64, 0x18, 0x02, 0x20, 0x01, 0x28, 0x01, 0x52, 0x0a, 0x75, 0x70, 0x70, 0x65, 0x72, 0x42,
0x6f, 0x75, 0x6e, 0x64, 0x12, 0x3a, 0x0a, 0x08, 0x65, 0x78, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72,
0x18, 0x03, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1e, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d,
0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x45, 0x78,
0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72, 0x52, 0x08, 0x65, 0x78, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72,
0x22, 0x3c, 0x0a, 0x0a, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x53, 0x70, 0x61, 0x6e, 0x12, 0x16,
0x0a, 0x06, 0x6f, 0x66, 0x66, 0x73, 0x65, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x11, 0x52, 0x06,
0x6f, 0x66, 0x66, 0x73, 0x65, 0x74, 0x12, 0x16, 0x0a, 0x06, 0x6c, 0x65, 0x6e, 0x67, 0x74, 0x68,
0x18, 0x02, 0x20, 0x01, 0x28, 0x0d, 0x52, 0x06, 0x6c, 0x65, 0x6e, 0x67, 0x74, 0x68, 0x22, 0x91,
0x01, 0x0a, 0x08, 0x45, 0x78, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x72, 0x12, 0x35, 0x0a, 0x05, 0x6c,
0x61, 0x62, 0x65, 0x6c, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1f, 0x2e, 0x69, 0x6f, 0x2e,
0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e,
0x74, 0x2e, 0x4c, 0x61, 0x62, 0x65, 0x6c, 0x50, 0x61, 0x69, 0x72, 0x52, 0x05, 0x6c, 0x61, 0x62,
0x65, 0x6c, 0x12, 0x14, 0x0a, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x18, 0x02, 0x20, 0x01, 0x28,
0x01, 0x52, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x12, 0x38, 0x0a, 0x09, 0x74, 0x69, 0x6d, 0x65,
0x73, 0x74, 0x61, 0x6d, 0x70, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1a, 0x2e, 0x67, 0x6f,
0x6f, 0x67, 0x6c, 0x65, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x62, 0x75, 0x66, 0x2e, 0x54, 0x69,
0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x52, 0x09, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61,
0x6d, 0x70, 0x22, 0xff, 0x02, 0x0a, 0x06, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x12, 0x35, 0x0a,
0x05, 0x6c, 0x61, 0x62, 0x65, 0x6c, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1f, 0x2e, 0x69,
0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69,
0x65, 0x6e, 0x74, 0x2e, 0x4c, 0x61, 0x62, 0x65, 0x6c, 0x50, 0x61, 0x69, 0x72, 0x52, 0x05, 0x6c,
0x61, 0x62, 0x65, 0x6c, 0x12, 0x14, 0x0a, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x18, 0x02, 0x20,
0x01, 0x28, 0x01, 0x52, 0x05, 0x76, 0x61, 0x6c, 0x75, 0x65, 0x12, 0x38, 0x0a, 0x09, 0x74, 0x69,
0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1a, 0x2e,
0x67, 0x6f, 0x6f, 0x67, 0x6c, 0x65, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x62, 0x75, 0x66, 0x2e,
0x54, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x52, 0x09, 0x74, 0x69, 0x6d, 0x65, 0x73,
0x74, 0x61, 0x6d, 0x70, 0x22, 0xff, 0x02, 0x0a, 0x06, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x12,
0x35, 0x0a, 0x05, 0x6c, 0x61, 0x62, 0x65, 0x6c, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1f,
0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63,
0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x4c, 0x61, 0x62, 0x65, 0x6c, 0x50, 0x61, 0x69, 0x72, 0x52,
0x05, 0x6c, 0x61, 0x62, 0x65, 0x6c, 0x12, 0x31, 0x0a, 0x05, 0x67, 0x61, 0x75, 0x67, 0x65, 0x18,
0x02, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1b, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65,
0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x47, 0x61, 0x75,
0x67, 0x65, 0x52, 0x05, 0x67, 0x61, 0x75, 0x67, 0x65, 0x12, 0x37, 0x0a, 0x07, 0x63, 0x6f, 0x75,
0x6e, 0x74, 0x65, 0x72, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1d, 0x2e, 0x69, 0x6f, 0x2e,
0x61, 0x62, 0x65, 0x6c, 0x12, 0x31, 0x0a, 0x05, 0x67, 0x61, 0x75, 0x67, 0x65, 0x18, 0x02, 0x20,
0x01, 0x28, 0x0b, 0x32, 0x1b, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68,
0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x47, 0x61, 0x75, 0x67, 0x65,
0x52, 0x05, 0x67, 0x61, 0x75, 0x67, 0x65, 0x12, 0x37, 0x0a, 0x07, 0x63, 0x6f, 0x75, 0x6e, 0x74,
0x65, 0x72, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1d, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72,
0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e,
0x43, 0x6f, 0x75, 0x6e, 0x74, 0x65, 0x72, 0x52, 0x07, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x65, 0x72,
0x12, 0x37, 0x0a, 0x07, 0x73, 0x75, 0x6d, 0x6d, 0x61, 0x72, 0x79, 0x18, 0x04, 0x20, 0x01, 0x28,
0x0b, 0x32, 0x1d, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75,
0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x53, 0x75, 0x6d, 0x6d, 0x61, 0x72, 0x79,
0x52, 0x07, 0x73, 0x75, 0x6d, 0x6d, 0x61, 0x72, 0x79, 0x12, 0x37, 0x0a, 0x07, 0x75, 0x6e, 0x74,
0x79, 0x70, 0x65, 0x64, 0x18, 0x05, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1d, 0x2e, 0x69, 0x6f, 0x2e,
0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e,
0x74, 0x2e, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x65, 0x72, 0x52, 0x07, 0x63, 0x6f, 0x75, 0x6e, 0x74,
0x65, 0x72, 0x12, 0x37, 0x0a, 0x07, 0x73, 0x75, 0x6d, 0x6d, 0x61, 0x72, 0x79, 0x18, 0x04, 0x20,
0x01, 0x28, 0x0b, 0x32, 0x1d, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68,
0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x53, 0x75, 0x6d, 0x6d, 0x61,
0x72, 0x79, 0x52, 0x07, 0x73, 0x75, 0x6d, 0x6d, 0x61, 0x72, 0x79, 0x12, 0x37, 0x0a, 0x07, 0x75,
0x6e, 0x74, 0x79, 0x70, 0x65, 0x64, 0x18, 0x05, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1d, 0x2e, 0x69,
0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69,
0x65, 0x6e, 0x74, 0x2e, 0x55, 0x6e, 0x74, 0x79, 0x70, 0x65, 0x64, 0x52, 0x07, 0x75, 0x6e, 0x74,
0x79, 0x70, 0x65, 0x64, 0x12, 0x3d, 0x0a, 0x09, 0x68, 0x69, 0x73, 0x74, 0x6f, 0x67, 0x72, 0x61,
0x6d, 0x18, 0x07, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1f, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f,
0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x48,
0x69, 0x73, 0x74, 0x6f, 0x67, 0x72, 0x61, 0x6d, 0x52, 0x09, 0x68, 0x69, 0x73, 0x74, 0x6f, 0x67,
0x72, 0x61, 0x6d, 0x12, 0x21, 0x0a, 0x0c, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70,
0x5f, 0x6d, 0x73, 0x18, 0x06, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x74, 0x69, 0x6d, 0x65, 0x73,
0x74, 0x61, 0x6d, 0x70, 0x4d, 0x73, 0x22, 0xa2, 0x01, 0x0a, 0x0c, 0x4d, 0x65, 0x74, 0x72, 0x69,
0x63, 0x46, 0x61, 0x6d, 0x69, 0x6c, 0x79, 0x12, 0x12, 0x0a, 0x04, 0x6e, 0x61, 0x6d, 0x65, 0x18,
0x01, 0x20, 0x01, 0x28, 0x09, 0x52, 0x04, 0x6e, 0x61, 0x6d, 0x65, 0x12, 0x12, 0x0a, 0x04, 0x68,
0x65, 0x6c, 0x70, 0x18, 0x02, 0x20, 0x01, 0x28, 0x09, 0x52, 0x04, 0x68, 0x65, 0x6c, 0x70, 0x12,
0x34, 0x0a, 0x04, 0x74, 0x79, 0x70, 0x65, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0e, 0x32, 0x20, 0x2e,
0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c,
0x69, 0x65, 0x6e, 0x74, 0x2e, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x54, 0x79, 0x70, 0x65, 0x52,
0x04, 0x74, 0x79, 0x70, 0x65, 0x12, 0x34, 0x0a, 0x06, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x18,
0x04, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1c, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65,
0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x4d, 0x65, 0x74,
0x72, 0x69, 0x63, 0x52, 0x06, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x2a, 0x62, 0x0a, 0x0a, 0x4d,
0x65, 0x74, 0x72, 0x69, 0x63, 0x54, 0x79, 0x70, 0x65, 0x12, 0x0b, 0x0a, 0x07, 0x43, 0x4f, 0x55,
0x4e, 0x54, 0x45, 0x52, 0x10, 0x00, 0x12, 0x09, 0x0a, 0x05, 0x47, 0x41, 0x55, 0x47, 0x45, 0x10,
0x01, 0x12, 0x0b, 0x0a, 0x07, 0x53, 0x55, 0x4d, 0x4d, 0x41, 0x52, 0x59, 0x10, 0x02, 0x12, 0x0b,
0x0a, 0x07, 0x55, 0x4e, 0x54, 0x59, 0x50, 0x45, 0x44, 0x10, 0x03, 0x12, 0x0d, 0x0a, 0x09, 0x48,
0x49, 0x53, 0x54, 0x4f, 0x47, 0x52, 0x41, 0x4d, 0x10, 0x04, 0x12, 0x13, 0x0a, 0x0f, 0x47, 0x41,
0x55, 0x47, 0x45, 0x5f, 0x48, 0x49, 0x53, 0x54, 0x4f, 0x47, 0x52, 0x41, 0x4d, 0x10, 0x05, 0x42,
0x52, 0x0a, 0x14, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73,
0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x5a, 0x3a, 0x67, 0x69, 0x74, 0x68, 0x75, 0x62, 0x2e,
0x63, 0x6f, 0x6d, 0x2f, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x2f, 0x63,
0x6c, 0x69, 0x65, 0x6e, 0x74, 0x5f, 0x6d, 0x6f, 0x64, 0x65, 0x6c, 0x2f, 0x67, 0x6f, 0x3b, 0x69,
0x6f, 0x5f, 0x70, 0x72, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x65, 0x75, 0x73, 0x5f, 0x63, 0x6c, 0x69,
0x65, 0x6e, 0x74,
0x74, 0x2e, 0x55, 0x6e, 0x74, 0x79, 0x70, 0x65, 0x64, 0x52, 0x07, 0x75, 0x6e, 0x74, 0x79, 0x70,
0x65, 0x64, 0x12, 0x3d, 0x0a, 0x09, 0x68, 0x69, 0x73, 0x74, 0x6f, 0x67, 0x72, 0x61, 0x6d, 0x18,
0x07, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x1f, 0x2e, 0x69, 0x6f, 0x2e, 0x70, 0x72, 0x6f, 0x6d, 0x65,
0x74, 0x68, 0x65, 0x75, 0x73, 0x2e, 0x63, 0x6c, 0x69, 0x65, 0x6e, 0x74, 0x2e, 0x48, 0x69, 0x73,
0x74, 0x6f, 0x67, 0x72, 0x61, 0x6d, 0x52, 0x09, 0x68, 0x69, 0x73, 0x74, 0x6f, 0x67, 0x72, 0x61,
0x6d, 0x12, 0x21, 0x0a, 0x0c, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x5f, 0x6d,
0x73, 0x18, 0x06, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61,
0x6d, 0x70, 0x4d, 0x73, 0x22, 0xb6, 0x01, 0x0a, 0x0c, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x46,
0x61, 0x6d, 0x69, 0x6c, 0x79, 0x12, 0x12, 0x0a, 0x04, 0x6e, 0x61, 0x6d, 0x65, 0x18, 0x01, 0x20,
0x01, 0x28, 0x09, 0x52, 0x04, 0x6e, 0x61, 0x6d, 0x65, 0x12, 0x12, 0x0a, 0x04, 0x68, 0x65, 0x6c,
0x70, 0x18, 0x02, 0x20, 0x01, 0x28, 0x09, 0x52, 0x04, 0x68, 0x65, 0x6c, 0x70, 0x12, 0x34, 0x0a,
0x04, 0x74, 0x79, 0x70, 0x65, 0x18, 0x03, 0x20, 0x01, 0x28, 0x0e, 0x32, 0x20, 0x2e, 0x69, 0x6f,
