Compare commits
	
		
			2 Commits
		
	
	
		
			c07d4a2f4f
			...
			e1a7220132
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| e1a7220132 | |||
| df49d279f5 | 
| @@ -12,8 +12,9 @@ keywords: | |||||||
| home: https://wiki.alexlebens.dev/s/cd9fc3a4-aa88-4285-8886-91a6c5aecf7d | home: https://wiki.alexlebens.dev/s/cd9fc3a4-aa88-4285-8886-91a6c5aecf7d | ||||||
| sources: | sources: | ||||||
|   - https://github.com/prometheus/prometheus |   - https://github.com/prometheus/prometheus | ||||||
|  |   - https://github.com/alexbakker/alertmanager-ntfy | ||||||
|   - https://github.com/prometheus-community/helm-charts/tree/main/charts/kube-prometheus-stack |   - https://github.com/prometheus-community/helm-charts/tree/main/charts/kube-prometheus-stack | ||||||
|   - https://github.com/bitnami/charts/tree/main/bitnami/valkey |   - https://github.com/bjw-s/helm-charts/blob/main/charts/other/app-template | ||||||
| maintainers: | maintainers: | ||||||
|   - name: alexlebens |   - name: alexlebens | ||||||
| dependencies: | dependencies: | ||||||
| @@ -24,9 +25,5 @@ dependencies: | |||||||
|     alias: ntfy-alertmanager |     alias: ntfy-alertmanager | ||||||
|     repository: https://bjw-s-labs.github.io/helm-charts/ |     repository: https://bjw-s-labs.github.io/helm-charts/ | ||||||
|     version: 4.2.0 |     version: 4.2.0 | ||||||
|   - name: valkey |  | ||||||
|     alias: valkey-ntfy-alertmanager |  | ||||||
|     version: 3.0.22 |  | ||||||
|     repository: oci://harbor.alexlebens.net/proxy-registry-1.docker.io/bitnamicharts |  | ||||||
| icon: https://cdn.jsdelivr.net/gh/selfhst/icons/png/prometheus.png | icon: https://cdn.jsdelivr.net/gh/selfhst/icons/png/prometheus.png | ||||||
| appVersion: v0.82.0 | appVersion: v0.82.0 | ||||||
|   | |||||||
| @@ -145,26 +145,3 @@ ntfy-alertmanager: | |||||||
|               readOnly: true |               readOnly: true | ||||||
|               mountPropagation: None |               mountPropagation: None | ||||||
|               subPath: config |               subPath: config | ||||||
| valkey-ntfy-alertmanager: |  | ||||||
|   fullnameOverride: ntfy-alertmanager-valkey |  | ||||||
|   architecture: replication |  | ||||||
|   auth: |  | ||||||
|     enabled: false |  | ||||||
|     usePasswordFiles: false |  | ||||||
|   primary: |  | ||||||
|     resources: |  | ||||||
|       requests: |  | ||||||
|         cpu: 100m |  | ||||||
|         memory: 64Mi |  | ||||||
|     persistence: |  | ||||||
|       enabled: true |  | ||||||
|       size: 1Gi |  | ||||||
|   replica: |  | ||||||
|     replicaCount: 1 |  | ||||||
|     resources: |  | ||||||
|       requests: |  | ||||||
|         cpu: 100m |  | ||||||
|         memory: 64Mi |  | ||||||
|     persistence: |  | ||||||
|       enabled: true |  | ||||||
|       size: 1Gi |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user