Commit Graph

459 Commits

Author SHA1 Message Date
93d9d258af Update valkey Docker tag to v3.0.7
All checks were successful
lint-and-test-charts / lint-test (pull_request) Successful in 28s
2025-05-19 10:00:38 +00:00
3104784b09 update url 2025-05-17 23:16:29 -05:00
09ec149d11 add alertmanager endpoint 2025-05-17 23:10:22 -05:00
44eaa9b93c switch to ntfy 2025-05-17 22:59:34 -05:00
aadf903ca9 change recievers 2025-05-17 22:51:20 -05:00
3e49b4fba7 change recievers 2025-05-17 22:49:32 -05:00
3c80d546a7 remove probes 2025-05-17 22:37:12 -05:00
03b5795c96 fix name 2025-05-17 22:36:37 -05:00
13a242aab8 fix key 2025-05-17 22:34:18 -05:00
67f5e2c9ff add ntfy alertmanager bridge 2025-05-17 22:20:38 -05:00
4019d1dfb2 enable namespace metrics 2025-05-17 20:05:47 -05:00
e6571ee77a add ntfy 2025-05-17 18:44:53 -05:00
4abab72cac fix labels 2025-05-17 17:09:05 -05:00
846fff730c Update Helm release kube-prometheus-stack to v72.5.0 2025-05-17 19:25:50 +00:00
0d830bad98 change labels 2025-05-16 21:10:16 -05:00
9a4d76ce5a change labels 2025-05-16 21:08:47 -05:00
abb47d5cdb upgrade version and api 2025-05-16 15:43:26 -05:00
8d2563aca9 Update Helm release postgres-cluster to v5.1.0 2025-05-16 20:34:30 +00:00
57b01ebaea enable backups 2025-05-16 14:25:27 -05:00
651f359605 Update valkey Docker tag to v3.0.6
All checks were successful
lint-and-test-charts / lint-test (pull_request) Successful in 25s
2025-05-16 06:01:16 +00:00
6248b80e9f change cache and resync 2025-05-16 00:41:05 -05:00
8e08248594 change 2025-05-16 00:29:44 -05:00
28fb2baa48 change 2025-05-16 00:28:50 -05:00
3458fdc34f change 2025-05-16 00:27:03 -05:00
838eb938e5 use json 2025-05-16 00:22:25 -05:00
734087e74d add dashboards 2025-05-15 23:40:33 -05:00
323b1b7c22 add dashboards 2025-05-15 23:34:42 -05:00
fbf8557357 add dashboards 2025-05-15 23:34:18 -05:00
0f82d22184 add dashboards 2025-05-15 23:23:21 -05:00
8e64cb312a add dashboards 2025-05-15 22:59:44 -05:00
c58e7076c2 add immich dashboard 2025-05-15 22:48:22 -05:00
5f5db78ee1 add access 2025-05-15 22:46:00 -05:00
5f023487d8 disable dashboards 2025-05-15 22:27:44 -05:00
4a31e919f2 remove plugins 2025-05-15 22:16:19 -05:00
350be446d8 organize 2025-05-15 22:11:48 -05:00
f6035b2e03 add harbor 2025-05-15 21:50:51 -05:00
bea7974dbd create platform group 2025-05-15 21:34:46 -05:00
e7150be9bf add gitea dashboard 2025-05-15 21:11:51 -05:00
71c5041c84 Update Helm release kube-prometheus-stack to v72.4.0 2025-05-16 01:29:47 +00:00
c3743cc367 change resync period 2025-05-15 17:12:20 -05:00
87667f7e3b remove minio dashboard 2025-05-15 17:05:40 -05:00
12df579025 add resync period 2025-05-15 15:35:11 -05:00
2cc436ec0d Update valkey Docker tag to v3.0.5
All checks were successful
lint-and-test-charts / lint-test (pull_request) Successful in 1m44s
2025-05-15 19:31:02 +00:00
3c13b640ec add selector for etcd 2025-05-15 14:16:28 -05:00
1b308aef6e change path 2025-05-15 14:03:03 -05:00
8517808990 enable dashboard 2025-05-15 13:50:24 -05:00
0b8cf05d0f disable dashboard 2025-05-15 13:47:41 -05:00
23dc41a400 fix name 2025-05-15 00:40:18 -05:00
a79721d76f add dashboards 2025-05-15 00:35:49 -05:00
6fa16fb934 add dashboards 2025-05-15 00:21:04 -05:00