Commit Graph

15 Commits

Author SHA1 Message Date
8fe943cda9 fix connection 2025-05-14 23:46:18 -05:00
1dd674535d add base monitoring 2025-03-02 22:09:02 -06:00
9fe661cf24 migration to next 2025-03-02 16:56:16 -06:00
b5b54d1e07 add loki 2025-02-17 17:03:37 -06:00
8b4eee804f stage for rebuilt 2025-02-15 19:03:16 -06:00
31aab2997d change storage 2025-01-30 23:58:19 -06:00
0aa88828a8 change config 2025-01-14 18:06:56 -06:00
d6a1c04f94 revert size 2025-01-14 17:57:00 -06:00
4f119e3e19 apply retention 2025-01-14 17:56:32 -06:00
563fa2a6ba change size 2025-01-13 19:29:03 -06:00
c6a41cb180 increase timeout 2024-07-10 18:17:09 -05:00
a3fdeca6ba increase ingestion rate limit 2024-07-07 19:03:48 -05:00
49c91d6053 increase log size 2024-07-07 19:00:06 -05:00
e3f15bdf65 increase streams per user 2024-07-07 17:39:09 -05:00
3af652a0b1 create monitoring set 2024-06-28 21:49:02 -05:00