Commit Graph

57 Commits

Author SHA1 Message Date
21ff9587ce remove plugin
Some checks failed
lint-test-helm / helm-lint (push) Failing after 7s
renovate / renovate (push) Failing after 12m0s
2025-06-20 11:36:01 -05:00
63bb4e1d9e update plugin
Some checks failed
lint-test-helm / helm-lint (push) Failing after 6s
renovate / renovate (push) Successful in 1m27s
2025-06-20 11:31:30 -05:00
c0c0d4773c fix title
Some checks failed
lint-test-helm / helm-lint (push) Failing after 36s
renovate / renovate (push) Has been cancelled
2025-06-20 11:01:17 -05:00
a2d4139fb1 move dashboard
Some checks failed
renovate / renovate (push) Successful in 1m38s
lint-test-helm / helm-lint (push) Failing after 2s
2025-06-19 23:08:07 -05:00
45595bd6c1 add iot dashboard 2025-06-19 23:06:48 -05:00
0741f9fb95 change valkey endpoint 2025-06-01 19:17:18 -05:00
9061e758e0 add power consumption 2025-05-30 21:22:45 -05:00
1d37052aa3 add gatus 2025-05-28 13:11:42 -05:00
e6571ee77a add ntfy 2025-05-17 18:44:53 -05:00
4abab72cac fix labels 2025-05-17 17:09:05 -05:00
9a4d76ce5a change labels 2025-05-16 21:08:47 -05:00
abb47d5cdb upgrade version and api 2025-05-16 15:43:26 -05:00
6248b80e9f change cache and resync 2025-05-16 00:41:05 -05:00
8e08248594 change 2025-05-16 00:29:44 -05:00
28fb2baa48 change 2025-05-16 00:28:50 -05:00
3458fdc34f change 2025-05-16 00:27:03 -05:00
838eb938e5 use json 2025-05-16 00:22:25 -05:00
734087e74d add dashboards 2025-05-15 23:40:33 -05:00
323b1b7c22 add dashboards 2025-05-15 23:34:42 -05:00
fbf8557357 add dashboards 2025-05-15 23:34:18 -05:00
0f82d22184 add dashboards 2025-05-15 23:23:21 -05:00
8e64cb312a add dashboards 2025-05-15 22:59:44 -05:00
c58e7076c2 add immich dashboard 2025-05-15 22:48:22 -05:00
5f5db78ee1 add access 2025-05-15 22:46:00 -05:00
5f023487d8 disable dashboards 2025-05-15 22:27:44 -05:00
4a31e919f2 remove plugins 2025-05-15 22:16:19 -05:00
350be446d8 organize 2025-05-15 22:11:48 -05:00
f6035b2e03 add harbor 2025-05-15 21:50:51 -05:00
bea7974dbd create platform group 2025-05-15 21:34:46 -05:00
e7150be9bf add gitea dashboard 2025-05-15 21:11:51 -05:00
c3743cc367 change resync period 2025-05-15 17:12:20 -05:00
87667f7e3b remove minio dashboard 2025-05-15 17:05:40 -05:00
12df579025 add resync period 2025-05-15 15:35:11 -05:00
1b308aef6e change path 2025-05-15 14:03:03 -05:00
8517808990 enable dashboard 2025-05-15 13:50:24 -05:00
0b8cf05d0f disable dashboard 2025-05-15 13:47:41 -05:00
23dc41a400 fix name 2025-05-15 00:40:18 -05:00
a79721d76f add dashboards 2025-05-15 00:35:49 -05:00
48f81fa30c add dashboards 2025-05-15 00:13:32 -05:00
8fe943cda9 fix connection 2025-05-14 23:46:18 -05:00
31bfae9bf4 change url 2025-05-14 23:42:13 -05:00
a48c97566d change url 2025-05-14 23:36:48 -05:00
d4c358c546 shift route 2025-05-14 23:31:00 -05:00
afaa0eaf7f change adress 2025-05-14 23:27:58 -05:00
9dd9e5d96f add valkey for session 2025-05-14 23:24:38 -05:00
b33fdd8746 enable alerting 2025-05-14 23:17:47 -05:00
5ac7477d71 add credentials 2025-05-14 23:13:03 -05:00
4c0fcb87e5 remove admin 2025-05-14 23:03:08 -05:00
e11d1aa84f add valkey for unified alerting 2025-05-14 23:02:32 -05:00
16a39e246e disable unified alerting 2025-05-14 22:50:17 -05:00