check and update images
This commit is contained in:
		| @@ -18,4 +18,4 @@ dependencies: | ||||
|     repository: https://bjw-s.github.io/helm-charts/ | ||||
|     version: 3.5.1 | ||||
| icon: https://raw.githubusercontent.com/walkxcode/dashboard-icons/main/png/calibre-web.png | ||||
| appVersion: 2.1.2 | ||||
| appVersion: V2.1.2 | ||||
|   | ||||
| @@ -9,7 +9,7 @@ calibre-web-automated: | ||||
|         main: | ||||
|           image: | ||||
|             repository: crocodilestick/calibre-web-automated | ||||
|             tag: latest@sha256:64cc0b6a563ef626c0f905792d6be976251149b30ee1e7fb49d60ef3ee966cb6 | ||||
|             tag: V2.1.2@sha256:64cc0b6a563ef626c0f905792d6be976251149b30ee1e7fb49d60ef3ee966cb6 | ||||
|             pullPolicy: IfNotPresent | ||||
|           env: | ||||
|             - name: TZ | ||||
| @@ -18,6 +18,8 @@ calibre-web-automated: | ||||
|               value: 1000 | ||||
|             - name: PGID | ||||
|               value: 100 | ||||
|             - name: DOCKER_MODS | ||||
|               value: lscr.io/linuxserver/mods:universal-calibre-v7.23.0@sha256:6ff57db7e57445f3597acf5a479f1c1fcb62604f112cfd094ced325c85d050dc | ||||
|           resources: | ||||
|             requests: | ||||
|               cpu: 100m | ||||
|   | ||||
		Reference in New Issue
	
	Block a user