rewrite and improve Chart.yaml files
This commit is contained in:
		| @@ -3,14 +3,20 @@ name: tubearchivist | ||||
| version: 1.0.0 | ||||
| description: Tube Archivist | ||||
| keywords: | ||||
|   - tubearchivist | ||||
|   - download | ||||
|   - video | ||||
|   - youtube | ||||
| home: "" | ||||
| sources: | ||||
|   - https://github.com/tubearchivist/tubearchivist | ||||
|   - https://github.com/elastic/elasticsearch | ||||
|   - https://github.com/redis/redis | ||||
|   - https://hub.docker.com/r/bbilly1/tubearchivist | ||||
|   - https://hub.docker.com/r/redis/redis-stack-server | ||||
|   - https://github.com/bjw-s/helm-charts/tree/main/charts/other/app-template | ||||
|   - https://github.com/bitnami/charts/tree/main/bitnami/redis | ||||
|   - https://github.com/bitnami/charts/tree/main/bitnami/elasticsearch | ||||
|   - https://github.com/bjw-s/helm-charts/tree/main/charts/other/app-template | ||||
| maintainers: | ||||
|   - name: alexlebens | ||||
| dependencies: | ||||
| @@ -18,11 +24,11 @@ dependencies: | ||||
|     alias: tubearchivist | ||||
|     repository: https://bjw-s.github.io/helm-charts/ | ||||
|     version: 3.2.1 | ||||
|   - name: redis | ||||
|     version: 19.5.2 | ||||
|     repository: https://charts.bitnami.com/bitnami | ||||
|   - name: elasticsearch | ||||
|     version: 21.2.1 | ||||
|     repository: https://charts.bitnami.com/bitnami | ||||
| icon: https://avatars.githubusercontent.com/u/102734415?s=48&v=4 | ||||
|   - name: redis | ||||
|     version: 19.5.2 | ||||
|     repository: https://charts.bitnami.com/bitnami | ||||
| icon: https://raw.githubusercontent.com/walkxcode/dashboard-icons/main/png/tube-archivist.png | ||||
| appVersion: v0.4.8 | ||||
|   | ||||
| @@ -68,7 +68,7 @@ tubearchivist: | ||||
| redis: | ||||
|   image: | ||||
|     repository: redis/redis-stack-server | ||||
|     tag: 7.2.0-v10 | ||||
|     tag: 7.2.0-v11 | ||||
|   architecture: standalone | ||||
|   auth: | ||||
|     enabled: false | ||||
|   | ||||
		Reference in New Issue
	
	Block a user