add iot dashboard
This commit is contained in:
		| @@ -492,6 +492,25 @@ spec: | ||||
|   resyncPeriod: 1h | ||||
|   url: http://gitea-http.gitea:3000/alexlebens/grafana-dashboards/raw/branch/main/dashboards/platform/vault.json | ||||
|  | ||||
| --- | ||||
| apiVersion: grafana.integreatly.org/v1beta1 | ||||
| kind: GrafanaDashboard | ||||
| metadata: | ||||
|   name: grafana-dashboard-airgradient | ||||
|   namespace: {{ .Release.Namespace }} | ||||
|   labels: | ||||
|     app.kubernetes.io/name: grafana-dashboard-airgradient | ||||
|     app.kubernetes.io/instance: {{ .Release.Name }} | ||||
|     app.kubernetes.io/part-of: {{ .Release.Name }} | ||||
| spec: | ||||
|   instanceSelector: | ||||
|     matchLabels: | ||||
|       app: grafana-main | ||||
|   contentCacheDuration: 1h | ||||
|   folderUID: grafana-folder-iot | ||||
|   resyncPeriod: 1h | ||||
|   url: http://gitea-http.gitea:3000/alexlebens/grafana-dashboards/raw/branch/main/dashboards/iot/airgradient.json | ||||
|  | ||||
| --- | ||||
| apiVersion: grafana.integreatly.org/v1beta1 | ||||
| kind: GrafanaDashboard | ||||
|   | ||||
| @@ -32,6 +32,41 @@ spec: | ||||
|       ] | ||||
|     } | ||||
|  | ||||
| --- | ||||
| apiVersion: grafana.integreatly.org/v1beta1 | ||||
| kind: GrafanaFolder | ||||
| metadata: | ||||
|   name: grafana-folder-iot | ||||
|   namespace: {{ .Release.Namespace }} | ||||
|   labels: | ||||
|     app.kubernetes.io/name: grafana-folder-iot | ||||
|     app.kubernetes.io/instance: {{ .Release.Name }} | ||||
|     app.kubernetes.io/part-of: {{ .Release.Name }} | ||||
| spec: | ||||
|   instanceSelector: | ||||
|     matchLabels: | ||||
|       app: grafana-main | ||||
|   title: Platform | ||||
|   uid: grafana-folder-iot | ||||
|   resyncPeriod: 30s | ||||
|   permissions: | | ||||
|     { | ||||
|       "items": [ | ||||
|         { | ||||
|           "role": "Admin", | ||||
|           "permission": 4 | ||||
|         }, | ||||
|         { | ||||
|           "role": "Editor", | ||||
|           "permission": 2 | ||||
|         }, | ||||
|         { | ||||
|           "role": "Viewer", | ||||
|           "permission": 1 | ||||
|         } | ||||
|       ] | ||||
|     } | ||||
|  | ||||
| --- | ||||
| apiVersion: grafana.integreatly.org/v1beta1 | ||||
| kind: GrafanaFolder | ||||
|   | ||||
		Reference in New Issue
	
	Block a user