Compare commits

..

2 Commits

Author SHA1 Message Date
50ac119e1a feat: add image sha
All checks were successful
lint-and-test / lint-helm (push) Successful in 14s
release-charts-valkey / release (push) Successful in 27s
renovate / renovate (push) Successful in 54s
lint-and-test / chart-testing (push) Successful in 1m16s
2026-04-09 20:05:58 -05:00
792a392d70 feat: update README
All checks were successful
lint-and-test / lint-helm (push) Successful in 34s
renovate / renovate (push) Successful in 45s
release-charts-generic-device-plugin / release (push) Successful in 58s
lint-and-test / chart-testing (push) Successful in 1m9s
2026-04-09 20:02:06 -05:00
4 changed files with 16 additions and 12 deletions

View File

@@ -1,6 +1,6 @@
# generic-device-plugin # generic-device-plugin
![Version: 0.20.27](https://img.shields.io/badge/Version-0.20.27-informational?style=flat-square) ![AppVersion: 0.20.17](https://img.shields.io/badge/AppVersion-0.20.17-informational?style=flat-square) ![Version: 0.20.29](https://img.shields.io/badge/Version-0.20.29-informational?style=flat-square) ![AppVersion: 0.20.17](https://img.shields.io/badge/AppVersion-0.20.17-informational?style=flat-square)
Generic Device Plugin Generic Device Plugin
@@ -28,7 +28,7 @@ Generic Device Plugin
| config | object | `{"data":"devices:\n - name: serial\n groups:\n - paths:\n - path: /dev/ttyUSB*\n - paths:\n - path: /dev/ttyACM*\n - paths:\n - path: /dev/tty.usb*\n - paths:\n - path: /dev/cu.*\n - paths:\n - path: /dev/cuaU*\n - paths:\n - path: /dev/rfcomm*\n - name: video\n groups:\n - paths:\n - path: /dev/video0\n - name: fuse\n groups:\n - count: 10\n paths:\n - path: /dev/fuse\n - name: audio\n groups:\n - count: 10\n paths:\n - path: /dev/snd\n - name: capture\n groups:\n - paths:\n - path: /dev/snd/controlC0\n - path: /dev/snd/pcmC0D0c\n - paths:\n - path: /dev/snd/controlC1\n mountPath: /dev/snd/controlC0\n - path: /dev/snd/pcmC1D0c\n mountPath: /dev/snd/pcmC0D0c\n - paths:\n - path: /dev/snd/controlC2\n mountPath: /dev/snd/controlC0\n - path: /dev/snd/pcmC2D0c\n mountPath: /dev/snd/pcmC0D0c\n - paths:\n - path: /dev/snd/controlC3\n mountPath: /dev/snd/controlC0\n - path: /dev/snd/pcmC3D0c\n mountPath: /dev/snd/pcmC0D0c\n","enabled":true}` | Config map | | config | object | `{"data":"devices:\n - name: serial\n groups:\n - paths:\n - path: /dev/ttyUSB*\n - paths:\n - path: /dev/ttyACM*\n - paths:\n - path: /dev/tty.usb*\n - paths:\n - path: /dev/cu.*\n - paths:\n - path: /dev/cuaU*\n - paths:\n - path: /dev/rfcomm*\n - name: video\n groups:\n - paths:\n - path: /dev/video0\n - name: fuse\n groups:\n - count: 10\n paths:\n - path: /dev/fuse\n - name: audio\n groups:\n - count: 10\n paths:\n - path: /dev/snd\n - name: capture\n groups:\n - paths:\n - path: /dev/snd/controlC0\n - path: /dev/snd/pcmC0D0c\n - paths:\n - path: /dev/snd/controlC1\n mountPath: /dev/snd/controlC0\n - path: /dev/snd/pcmC1D0c\n mountPath: /dev/snd/pcmC0D0c\n - paths:\n - path: /dev/snd/controlC2\n mountPath: /dev/snd/controlC0\n - path: /dev/snd/pcmC2D0c\n mountPath: /dev/snd/pcmC0D0c\n - paths:\n - path: /dev/snd/controlC3\n mountPath: /dev/snd/controlC0\n - path: /dev/snd/pcmC3D0c\n mountPath: /dev/snd/pcmC0D0c\n","enabled":true}` | Config map |
| config.data | string | See [values.yaml](./values.yaml) | generic-device-plugin config file [[ref]](https://github.com/squat/generic-device-plugin#usage) | | config.data | string | See [values.yaml](./values.yaml) | generic-device-plugin config file [[ref]](https://github.com/squat/generic-device-plugin#usage) |
| deviceDomain | string | `"devic.es"` | Domain used by devices for identifcation | | deviceDomain | string | `"devic.es"` | Domain used by devices for identifcation |
| image | object | `{"pullPolicy":"Always","repository":"ghcr.io/squat/generic-device-plugin","tag":"latest@sha256:e85f9637ea93f0e9a8d477b0e136783cd6fb8f1a5426cf84ef05ab4c88661c8c"}` | Default image | | image | object | `{"pullPolicy":"Always","repository":"ghcr.io/squat/generic-device-plugin","tag":"latest@sha256:c4e3a24a5f20449e027b9de2c3cee790169ab42220818315f5f8ee9830788981"}` | Default image |
| name | string | `"generic-device-plugin"` | Name override of release | | name | string | `"generic-device-plugin"` | Name override of release |
| resources | object | `{"requests":{"cpu":"50m","memory":"10Mi"}}` | Default resources | | resources | object | `{"requests":{"cpu":"50m","memory":"10Mi"}}` | Default resources |
| service | object | `{"listenPort":8080}` | Service port | | service | object | `{"listenPort":8080}` | Service port |

View File

@@ -1,14 +1,15 @@
apiVersion: v2 apiVersion: v2
name: valkey name: valkey
version: 0.5.0 version: 0.6.0
description: Valkey chart with preconfigured settings description: Valkey chart with preconfigured settings
keywords: keywords:
- valkey - valkey
- redis - redis-compatible
- storage
- kubernetes
sources: sources:
- https://github.com/valkey-io/valkey - https://github.com/valkey-io/valkey
- https://github.com/oliver006/redis_exporter
- https://hub.docker.com/r/valkey/valkey
- https://github.com/oliver006/redis_exporter/pkgs/container/redis_exporter
- https://github.com/valkey-io/valkey-helm - https://github.com/valkey-io/valkey-helm
maintainers: maintainers:
- name: alexlebens - name: alexlebens
@@ -16,6 +17,6 @@ dependencies:
- name: valkey - name: valkey
repository: https://valkey.io/valkey-helm/ repository: https://valkey.io/valkey-helm/
version: 0.9.3 version: 0.9.3
icon: https://dyltqmyl993wv.cloudfront.net/assets/stacks/valkey/img/valkey-stack-220x234.png icon: https://cdn.jsdelivr.net/gh/selfhst/icons@main/png/valkey.png
# renovate: datasource=github-releases depName=valkey-io/valkey # renovate: datasource=github-releases depName=valkey-io/valkey
appVersion: 9.0.3 appVersion: 9.0.3

View File

@@ -1,6 +1,6 @@
# valkey # valkey
![Version: 0.5.0](https://img.shields.io/badge/Version-0.5.0-informational?style=flat-square) ![AppVersion: 9.0.3](https://img.shields.io/badge/AppVersion-9.0.3-informational?style=flat-square) ![Version: 0.6.0](https://img.shields.io/badge/Version-0.6.0-informational?style=flat-square) ![AppVersion: 9.0.3](https://img.shields.io/badge/AppVersion-9.0.3-informational?style=flat-square)
Valkey chart with preconfigured settings Valkey chart with preconfigured settings
@@ -13,6 +13,9 @@ Valkey chart with preconfigured settings
## Source Code ## Source Code
* <https://github.com/valkey-io/valkey> * <https://github.com/valkey-io/valkey>
* <https://github.com/oliver006/redis_exporter>
* <https://hub.docker.com/r/valkey/valkey>
* <https://github.com/oliver006/redis_exporter/pkgs/container/redis_exporter>
* <https://github.com/valkey-io/valkey-helm> * <https://github.com/valkey-io/valkey-helm>
## Requirements ## Requirements
@@ -32,11 +35,11 @@ Valkey chart with preconfigured settings
| valkey.dataStorage.requestedSize | string | `"1Gi"` | | | valkey.dataStorage.requestedSize | string | `"1Gi"` | |
| valkey.image.registry | string | `"docker.io"` | | | valkey.image.registry | string | `"docker.io"` | |
| valkey.image.repository | string | `"valkey/valkey"` | | | valkey.image.repository | string | `"valkey/valkey"` | |
| valkey.image.tag | string | `"9.0.3"` | | | valkey.image.tag | string | `"9.0.3@sha256:3b55fbaa0cd93cf0d9d961f405e4dfcc70efe325e2d84da207a0a8e6d8fde4f9"` | |
| valkey.metrics.enabled | bool | `true` | | | valkey.metrics.enabled | bool | `true` | |
| valkey.metrics.exporter.image.registry | string | `"ghcr.io"` | | | valkey.metrics.exporter.image.registry | string | `"ghcr.io"` | |
| valkey.metrics.exporter.image.repository | string | `"oliver006/redis_exporter"` | | | valkey.metrics.exporter.image.repository | string | `"oliver006/redis_exporter"` | |
| valkey.metrics.exporter.image.tag | string | `"v1.82.0"` | | | valkey.metrics.exporter.image.tag | string | `"v1.82.0@sha256:6a97d4dd743b533e1f950c677b87d880e44df363c61af3f406fc9e53ed65ee03"` | |
| valkey.metrics.exporter.resources.requests.cpu | string | `"1m"` | | | valkey.metrics.exporter.resources.requests.cpu | string | `"1m"` | |
| valkey.metrics.exporter.resources.requests.memory | string | `"10M"` | | | valkey.metrics.exporter.resources.requests.memory | string | `"10M"` | |
| valkey.metrics.podMonitor.enabled | bool | `true` | | | valkey.metrics.podMonitor.enabled | bool | `true` | |

View File

@@ -3,7 +3,7 @@ valkey:
image: image:
registry: docker.io registry: docker.io
repository: valkey/valkey repository: valkey/valkey
tag: 9.0.3 tag: 9.0.3@sha256:3b55fbaa0cd93cf0d9d961f405e4dfcc70efe325e2d84da207a0a8e6d8fde4f9
serviceAccount: serviceAccount:
create: true create: true
resources: resources:
@@ -31,7 +31,7 @@ valkey:
image: image:
registry: ghcr.io registry: ghcr.io
repository: oliver006/redis_exporter repository: oliver006/redis_exporter
tag: v1.82.0 tag: v1.82.0@sha256:6a97d4dd743b533e1f950c677b87d880e44df363c61af3f406fc9e53ed65ee03
resources: resources:
requests: requests:
cpu: 1m cpu: 1m