update version
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# postgres-cluster
|
||||
|
||||
 
|
||||
 
|
||||
|
||||
Chart for cloudnative-pg cluster
|
||||
|
||||
@@ -41,7 +41,7 @@ Chart for cloudnative-pg cluster
|
||||
| cluster.affinity | object | `{"enablePodAntiAffinity":true,"topologyKey":"kubernetes.io/hostname"}` | See: https://cloudnative-pg.io/documentation/current/cloudnative-pg.v1/#postgresql-cnpg-io-v1-AffinityConfiguration |
|
||||
| cluster.annotations | object | `{}` | |
|
||||
| cluster.enableSuperuserAccess | bool | `false` | Create secret containing credentials of superuser |
|
||||
| cluster.image | object | `{"pullPolicy":"IfNotPresent","repository":"ghcr.io/cloudnative-pg/postgresql","tag":"17.2-34"}` | Default image |
|
||||
| cluster.image | object | `{"pullPolicy":"IfNotPresent","repository":"ghcr.io/cloudnative-pg/postgresql","tag":"17.4-2-bullseye"}` | Default image |
|
||||
| cluster.instances | int | `3` | |
|
||||
| cluster.logLevel | string | `"info"` | |
|
||||
| cluster.monitoring | object | `{"enabled":false,"podMonitor":{"enabled":true},"prometheusRule":{"enableDefaultRules":true,"enabled":false,"excludeRules":[]}}` | Enable default monitoring and alert rules |
|
||||
|
Reference in New Issue
Block a user