Commit Graph

21 Commits

Author SHA1 Message Date
99e28296ad add dashboards 2025-05-15 22:59:49 -05:00
94abfc3fbb change config 2025-05-15 22:47:36 -05:00
c5b2f9a4e4 change config 2025-05-15 22:25:09 -05:00
6243f03a14 change version 2025-05-15 22:16:39 -05:00
ddcd48c79c update versions 2025-05-15 19:54:15 -05:00
dedc7db226 update dashboard 2025-05-15 15:17:26 -05:00
f721103b31 update dashboard 2025-05-15 15:11:20 -05:00
5fb44bb0e3 adjust layout 2025-01-05 19:26:35 -06:00
e05d2f0fcc fix 2025-01-05 18:17:36 -06:00
ee261b21f8 group 2025-01-05 18:13:59 -06:00
e57e88d706 update dashboards 2025-01-05 18:11:58 -06:00
2f0abd5a44 update to select instance 2025-01-05 18:07:41 -06:00
28a47b351f match live 2025-01-05 17:54:37 -06:00
831d9b8aef change label 2025-01-05 17:27:29 -06:00
fc93f9a85e update dashboards 2025-01-05 17:18:54 -06:00
85519859ee update dashboards 2025-01-05 16:20:32 -06:00
b8b90d29e9 update dashboards 2025-01-05 15:38:59 -06:00
2eaf7c09fd add dashboards 2025-01-05 15:16:15 -06:00
88c2ef0072 add dashboards 2025-01-05 14:37:16 -06:00
4ede3ba144 change dashboard 2025-01-05 14:27:45 -06:00
3bada2a95a init 2025-01-05 13:54:37 -06:00